Wall Window Mount Ducted Exhaust Fan For Bathroom
High quality ceiling duct Grid Panel Ventilation Extractor for HVAC system Window Wall Mounted Exhaust Fan for bathroom kitchen The fan is suitable for wall and window mounting Shutter, ring are optional, ring is needed for window mounting. Installation hardware bag is included Easy installation Shaded pole motor with thermo cut-off Ball bearing motor to reduce friction for long life operation Modern and functional design Front louver for safety protection Safety design based on IEC requirements Approved by SAA TUV SASO CE RoHS More functions With pull cord switch to turn on or off fan With timer adjustable time range 0 -30 mins, the original factory setting is 20 mins.
BFE
WALL WINDOW MOUNT DUCTED EXHAUST FAN Ducted Kitchen Fan
Installation Dimension:Technical Parameter: Unit: mm
Series No. | A | B | C | D |
LFWW-09 | Φ100 | 157×157 | 60 | 21 |
LFWW-11 | Φ120 | 157×157 | 65 | 21 |
LFWW-13 | Φ150 | 200x 200 | 75 | 21 |
Rated Frequency
Article No. |
LFWW-09E | LFWW-11E | LFWW-13E | LFWW-09EK | FLWW-11EK | LFWW-13EK |
LFWW-09ET | LFWW-11EF | LFWW-13EF | LFWW-09ES | LFWW-13ES | ||
Max Air Volume | 130m3/h | 240m/h | 320m3/h | 130m3/h | 240m/h | 320m/h |
Static Pressure | 36Pa | 45Pa | 60Pa | 36Pa | 45Pa | 60Pa |
Noise | 34dB | 34dB | 35dB | 34dB | 34dB | 35dB |
Motor Rotation | 2400rpm | 2200rpm | 2000rpm | 2400rpm | 2200rpm | 2000rpm |
Power | 12W | 16W | 18W | 12W | 16W | 18W |
Current | 0.072A | 0.11A | 0.138A | 0.072A | 0.11A | 0.138A |
Rated Voltage | 12V~,110V~, 127V~, 220-240V~ | 12V~,110V~, 127V~, 220-240V- ~ | ||||
Rated Frequency | 50/60Hz | 50/60Hz | ||||
IP Code | IPX2 | IPX2 | ||||
Climate Class | T | T | ||||
PCS/CTN | 20PCS/CTN | 20PCS/CTN | ||||
Carton Dims (LxWxH cm) |
46x34x36 | 46x34x36 | 46x34x36 | 46x34x36 | 46x34x36 | 53×42.5×45 |