+86 13777126235
sales@zengo.com.cn
D4-109,Liangzhu Culture Park, Haishu District, 315175 Ningbo, CHINA

Steel Housing Circular Inline Duct Fan

Steel housing circular inline duct fan
1.High hardness,wear resistant.
2. Corrosionresistant,shock and fall resistant.
3.Motor is equipped with automatic reset thermal overload protection.

Steel housing circular inline duct fan

1.This fan can withstand high pressure and is able to operate in long pipe at low noise levels.
2.It’s moisture resistant and allows installation in wet enviornment and complex systems.
3.The motor is built-in automatic reset thermal protector and NSK ball bearing.
4.The motor is outer rotor motor,with conpact structure,small size,stable performance and

50,000 hours working life.

5.Low noise.

6.Build in silencer cotton and silencer holes for superior sound absorption.

FZY Installation dimension sheet
Model Size Weight
A B C D E F G H I
FZY-100-YT 285 260 240 φ240 φ238 φ100 23 160 195 4
FZY-125-YT 285 260 240 φ240 φ238 φ125 26 160 195 4
FZY-150-YT 377 352 240 φ330 φ328 φ150 24 160 220 5.6
FZY-160-YT 377 352 240 φ330 φ328 φ160 27 160 220 5.6
FZY-200-YT 377 352 240 φ330 φ328 φ200 33 160 215 6.3
FZY-250-YT 377 352 240 φ330 φ328 φ250 30 160 210 6.4
FZY-315-YT 443 418 240 φ395 φ395 φ315 30 160 245 6.8
The main parameters
Model (No) Voltage (V) Power (W) Speed(r/min) Air volume (m³/h) Full-voltage (pa) Noise dB(A)
100 220 75 2650 250 350 30
125 220 85 2650 275 390 32
150 220 140 2650 370 400 14
160 220 145 2650 590 420 45
200 220 180 2650 850 550 48
250 220 190 2650 1000 570 51
315 220 280 2650 1500 830 53
en_USEnglish